Team Page

Outdoor Track & Field - Varsity Coed

Congratulations!
WCAC Coach of the Year - Sonny Hicks '11 (2nd Consecutive Year)
WCAC Championship Team - Boys Outdoor Track & Field
Girls 4x100 National Champions - Girls Outdoor Track & Field
"One Team. One Family. One Goal."
Support BMHS Athletics - Select your team to support!!
[ SCHEDULE ]
[ ROSTER ]
| # | Name | Position | Class | Grade | Hometown |
|---|---|---|---|---|---|
| Temple Adams | 2027 | 11th Grade | Washington, DC | ||
| Brianna Allison | 2028 | 10th Grade | Suitland, MD | ||
| Gregory Atkins | 2028 | 10th Grade | Chesapeake Beach, MD | ||
| Colin Barley | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Tristan Blackwell | 2027 | 11th Grade | Laurel, MD | ||
| Alyssa Bradford | 2028 | 10th Grade | Accokeek, MD | ||
| Kamdyn Bradshaw | 2028 | 10th Grade | Brandywine, MD | ||
| Madison Bridges | 2026 | 12th Grade | Bowie, MD | ||
| Aiden Bridgett | 2026 | 12th Grade | National Harbor, MD | ||
| Bryce Briscoe | 2028 | 10th Grade | Clinton, MD | ||
| Xavier Brown | 2027 | 11th Grade | Upper Marlboro, MD | ||
| Dylan Burrell-Jones | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Anilla Castro | 2026 | 12th Grade | Hanover, MD | ||
| Jayden Covington | 2027 | 11th Grade | Hyattsville, MD | ||
| Terrence Dorsey | 2028 | 10th Grade | Waldorf, MD | ||
| Brandon Downey | 2027 | 11th Grade | Manassas, VA | ||
| Marcus Dudley | 2027 | 11th Grade | |||
| Sydni Francis | 2028 | 10th Grade | Fort Washington, MD | ||
| Daniel Gaddy | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Sophia Gaskins | 2026 | 12th Grade | Bowie, MD | ||
| Phoebe Goodwin | 2027 | 11th Grade | Cheverly, MD | ||
| Alexis Graham | 2028 | 10th Grade | Accokeek, MD | ||
| Lauren Granado | 2027 | 11th Grade | Washington, DC | ||
| Rylie Green | 2026 | 12th Grade | Bowie, MD | ||
| Tyla Hamilton | 2027 | 11th Grade | Upper Marlboro, MD | ||
| Darnae Harris | 2028 | 10th Grade | TEMPLE HILLS, MD | ||
| Siraaj Hasan | 2026 | 12th Grade | Washington, DC | ||
| Noah Henderson | 2028 | 10th Grade | Accokeek, MD | ||
| Andrew Hicks | 2026 | 12th Grade | Clinton, MD | ||
| Myles Hines | 2026 | 12th Grade | Mechanicsville, MD | ||
| Laila Jenkins | 2026 | 12th Grade | Fort Washington, MD | ||
| Aden Johnson | 2028 | 10th Grade | District Heights, MD | ||
| Jazmyn Johnson | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Tiago Johnson | 2027 | 11th Grade | Accokeek, MD | ||
| Aiden Jones | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Boima King | 2027 | 11th Grade | Upper Marlboro, MD | ||
| Naomi King | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Kymora Knight | 2027 | 11th Grade | Hyattsville, MD | ||
| Edward LaMothe | 2026 | 12th Grade | Bowie, MD | ||
| Morgan Lewis | 2028 | 10th Grade | Capitol Heights, MD | ||
| Matthew Lyons | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Kelsey Matthews | 2028 | 10th Grade | Washington, DC | ||
| Jordyn McArthur | 2028 | 10th Grade | La Plata, MD | ||
| Justice McDaniel | 2026 | 12th Grade | Fort Washington, MD | ||
| MarShea McFarlane | 2028 | 10th Grade | Silver Spring, MD | ||
| Yeshua McKinley | 2028 | 10th Grade | Waldorf, MD | ||
| Eden Miller | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Victoria Montgomery | 2028 | 10th Grade | Clinton, MD | ||
| Obinna Ndolo | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Anthony Nero | 2027 | 11th Grade | Riverdale, MD | ||
| Diderot Nicolas | 2027 | 11th Grade | Upper Marlboro, MD | ||
| Kayle Obeng | 2027 | 11th Grade | Hyattsville, MD | ||
| Addison Odom | 2028 | 10th Grade | Suitland, MD | ||
| Amara Odunukwe | 2026 | 12th Grade | Elkridge, MD | ||
| Danen Oliver | 2028 | 10th Grade | Fort Washington, MD | ||
| Georgiana Papouras | 2028 | 10th Grade | National Harbor, MD | ||
| Kennedy Ramsey | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Shawana Reynolds | 2028 | 10th Grade | Temple Hills, MD | ||
| Gabrielle Rhone | Manager | 2026 | 12th Grade | Upper Marlboro, MD | |
| Samiya Roseboro | 2028 | 10th Grade | Waldorf, MD | ||
| Bryce Rowe | 2028 | 10th Grade | Bowie, MD | ||
| Angela Saville | 2027 | 11th Grade | Bowie, MD | ||
| Carter Sedgwick | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Olivia Sharrow | 2027 | 11th Grade | Waldorf, MD | ||
| Marcus Shaw | 2027 | 11th Grade | Silver Spring, MD | ||
| Noah Sheppard | 2026 | 12th Grade | White Plains, MD | ||
| Reagan Simmons | 2028 | 10th Grade | Brandywine, MD | ||
| Sky Simmons | 2027 | 11th Grade | Brandywine, MD | ||
| Daniel Smith | 2027 | 11th Grade | Temple Hills, MD | ||
| Jayden Smith | 2027 | 11th Grade | Aquasco, MD | ||
| Tyler Smith | 2026 | 12th Grade | Brandywine, MD | ||
| Alexander Springs | 2026 | 12th Grade | Bowie, MD | ||
| Ashton Strobridge | 2026 | 12th Grade | Waldorf, MD | ||
| Micah Tate | 2027 | 11th Grade | Fort Washington, MD | ||
| Myles Theriot | 2027 | 11th Grade | Waldorf, MD | ||
| Jayla Washington | 2028 | 10th Grade | Waldorf, MD | ||
| Kaiden Woodhouse | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Tru Wooten | 2026 | 12th Grade | Washington, DC |
[ COACH ]
-
Sonny Hicks
CoachIn 2015-2017, Coach Sonny Hicks Jr. served as the assistant Cross Country and Track & Field coach at Bishop McNamara High School. He helped coach the Men's and Women's Outdoor Track Team during the WCAC Championships to a 2nd place victory in 2016. Coach Hicks returns to us after successful tenures at Salisbury University and the University of Maryland Eastern Shore. He helped lead Salisbury to two Capital Athletic Conference Championships and two Eastern College Athletic Conference Championships. Coach Hicks is a native of Temple Hills, Maryland, and has earned a master's degree in Cybersecurity Engineering Technology from the University of Maryland Eastern Shore and Business Administration (MBA) from Salisbury University. He is a USA Track and Field Level 1 certified instructor.

