Team Page
Outdoor Track & Field - Varsity Coed
Select your team to support!!
[ SCHEDULE ]
[ ROSTER ]
# | Name | Position | Class | Grade | Hometown |
---|---|---|---|---|---|
Jason Adams | 2025 | 12th Grade | Brandywine, MD | ||
Temple Adams | 2027 | 10th Grade | Washington, DC | ||
Jake Addison | 2026 | 11th Grade | Bowie, MD | ||
Edmond Ambe | 2025 | 12th Grade | Bowie, MD | ||
Colin Barley | 2026 | 11th Grade | Upper Marlboro, MD | ||
Tristan Blackwell | 2027 | 10th Grade | Laurel, MD | ||
Gabrielle Blake | 2025 | 12th Grade | Welcome, MD | ||
Piersen Blake | 2026 | 11th Grade | Bowie, MD | ||
Madison Bridges | 2026 | 11th Grade | Bowie, MD | ||
Dylan Burrell-Jones | 2026 | 11th Grade | Upper Marlboro, MD | ||
Anilla Castro | 2026 | 11th Grade | Hanover, MD | ||
Benjamin Chandler | 2025 | 12th Grade | Landover, MD | ||
Alexander Chhim | 2027 | 10th Grade | Upper Marlboro, MD | ||
Chelsea Colbert | 2025 | 12th Grade | Fort Washington, MD | ||
Derrai Counts | 2026 | 11th Grade | Clinton, MD | ||
Jayden Covington | 2027 | 10th Grade | Hyattsville, MD | ||
0 | Jackson Crenshaw | 2025 | 12th Grade | Upper Marlboro, MD | |
Joseph Davis | 2025 | 12th Grade | Upper Marlboro, MD | ||
Angelo Delarosa | 2025 | 12th Grade | Washington, DC | ||
0 | Myles Dorsey | 2025 | 12th Grade | Upper Marlboro, MD | |
Brandon Freeman | 2025 | 12th Grade | New Carrollton, MD | ||
Sondai Futrell | 2026 | 11th Grade | Bowie, MD | ||
Sophia Gaskins | 2026 | 11th Grade | Bowie, MD | ||
Kaden Gavin | 2025 | 12th Grade | Mitchellville, MD | ||
Jalen Goode | 2025 | 12th Grade | Upper Marlboro, MD | ||
Phoebe Goodwin | 2027 | 10th Grade | Cheverly, MD | ||
Bryce Gordon | 2025 | 12th Grade | Bowie, MD | ||
Lauren Granado | 2027 | 10th Grade | Washington, DC | ||
Rylie Green | 2026 | 11th Grade | Bowie, MD | ||
Kayla Greenwood | 2025 | 12th Grade | Upper Marlboro, MD | ||
Chase Hall | 2026 | 11th Grade | Fort Washington, MD | ||
Layla Hasan | 2025 | 12th Grade | Washington, DC | ||
Myles Hines | 2026 | 11th Grade | Mechanicsville, MD | ||
Laila Jenkins | 2026 | 11th Grade | Fort Washington, MD | ||
Jazmyn Johnson | 2026 | 11th Grade | Upper Marlboro, MD | ||
Tiago Johnson | 2027 | 10th Grade | Accokeek, MD | ||
Boima King | 2027 | 10th Grade | Upper Marlboro, MD | ||
Matthew Lyons | 2026 | 11th Grade | Upper Marlboro, MD | ||
Justice McDaniel | 2026 | 11th Grade | Fort Washington, MD | ||
Messiah McKinley | 2025 | 12th Grade | Waldorf, MD | ||
Charles Milling | 2025 | 12th Grade | Bowie, MD | ||
Kingston Nkanu | 2025 | 12th Grade | Bowie, MD | ||
Samir Nurse | 2025 | 12th Grade | Upper Marlboro, MD | ||
Breanna Obeng | 2025 | 12th Grade | Hyattsville, MD | ||
Kayle Obeng | 2027 | 10th Grade | Hyattsville, MD | ||
Alaina Perry | 2027 | 10th Grade | Washington, DC | ||
Mikhel Reid | 2025 | 12th Grade | Upper Marlboro, MD | ||
Gabrielle Rhone | 2026 | 11th Grade | Upper Marlboro, MD | ||
Wesley Robinson | 2025 | 12th Grade | Bowie, MD | ||
Angela Saville | 2027 | 10th Grade | Bowie, MD | ||
Olivia Sharrow | 2027 | 10th Grade | Waldorf, MD | ||
Bryson Shelton | 2025 | 12th Grade | Waldorf, MD | ||
Noah Sheppard | 2026 | 11th Grade | White Plains, MD | ||
Precious Simmons | 2025 | 12th Grade | Clinton, MD | ||
Sky Simmons | 2027 | 10th Grade | Brandywine, MD | ||
Jayden Smith | 2027 | 10th Grade | Aquasco, MD | ||
Tyler Smith | 2026 | 11th Grade | Brandywine, MD | ||
Dean Solomon | 2025 | 12th Grade | Upper Marlboro, MD | ||
Micah Tate | 2027 | 10th Grade | Fort Washington, MD | ||
Myles Theriot | 2027 | 10th Grade | Waldorf, MD | ||
D'kwan Thomas | 2026 | 11th Grade | Waldorf, MD | ||
Kaiden Woodhouse | 2026 | 11th Grade | Upper Marlboro, MD |
[ COACH ]
-
Sonny HicksCoach
Mr. Sonny Hicks is the Head Coach for the Cross County Team. From 2015-2017, Coach Sonny Hicks Jr. served as the assistant Cross Country and Track & Field coach at Bishop McNamara High School. He helped coach the Men's and Women's Outdoor Track Team during the WCAC Championships to a 2nd place victory in 2016. Coach Hicks returns to us after successful tenures at Salisbury University and the University of Maryland Eastern Shore. He helped lead Salisbury to two Capital Athletic Conference Championships and two Eastern College Athletic Conference Championships. Coach Hicks is a native of Temple Hills, Maryland, and has earned a master's degree in Cybersecurity Engineering Technology from the University of Maryland Eastern Shore and a Business Administration (MBA) from Salisbury University. He is a USA Track and Field Level 1 certified instructor.