Team Page

Outdoor Track & Field - Varsity Coed

Congratulations!
WCAC Coach of the Year - Sonny Hicks '11 (2nd Consecutive Year)
WCAC Championship Team - Boys Outdoor Track & Field
Girls 4x100 National Champions - Girls Outdoor Track & Field
"One Team. One Family. One Goal."
Support BMHS Athletics - Select your team to support!!
[ SCHEDULE ]
[ ROSTER ]
| # | Name | Position | Class | Grade | Hometown |
|---|---|---|---|---|---|
| Brianna Allison | 2028 | 11th Grade | Suitland, MD | ||
| Kindle Archer | 2027 | 12th Grade | Waldorf, MD | ||
| Korede Arigbabu | 2028 | 11th Grade | Waldorf, MD | ||
| Tristan Blackwell | 2027 | 12th Grade | Laurel, MD | ||
| Collin Bond | 2028 | 11th Grade | Temple Hills, MD | ||
| Xavier Brown | 2027 | 12th Grade | Upper Marlboro, MD | ||
| Lawrence Diggs | 2028 | 11th Grade | Clinton, MD | ||
| Terrence Dorsey | 2028 | 11th Grade | Waldorf, MD | ||
| Brandon Downey | 2027 | 12th Grade | Manassas, VA | ||
| Xavier Duckett | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Delilah Fraijo-Harrison | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Autumn Gaskins | 2029 | 10th Grade | Bowie, MD | ||
| Phoebe Goodwin | 2027 | 12th Grade | Cheverly, MD | ||
| Tyla Hamilton | 2027 | 12th Grade | Hyattsville, MD | ||
| Dakota Harper | 2029 | 10th Grade | Washington, DC | ||
| Darnae Harris | 2028 | 11th Grade | TEMPLE HILLS, MD | ||
| Noah Henderson | 2028 | 11th Grade | Accokeek, MD | ||
| Naomi Howell | 2029 | 10th Grade | Brandywine, MD | ||
| Kennedy James | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Ross James | 2029 | 10th Grade | Bowie, MD | ||
| Tiago Johnson | 2027 | 12th Grade | Accokeek, MD | ||
| Aiden Jones | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Raniya Mathis | 2029 | 10th Grade | Clinton, MD | ||
| Eden Miller | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Victoria Montgomery | 2028 | 11th Grade | Clinton, MD | ||
| Anthony Nero | 2027 | 12th Grade | Riverdale, MD | ||
| Obi Obidegwu | 2027 | 12th Grade | Brandywine, MD | ||
| Elsa Ochoa | 2029 | 10th Grade | J.B. Andrews, MD | ||
| Chloe Quinn | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Shawana Reynolds | 2028 | 11th Grade | Temple Hills, MD | ||
| Jaylen Robinson | 2027 | 12th Grade | Waldorf, MD | ||
| Lucas Rodriguez | 2028 | 11th Grade | Bowie, MD | ||
| Bobby Rountree | 2029 | 10th Grade | Clinton, MD | ||
| Angela Saville | 2027 | 12th Grade | Bowie, MD | ||
| Carter Sedgwick | 2028 | 11th Grade | Bowie, MD | ||
| Marcus Shaw | 2027 | 12th Grade | Bowie, MD | ||
| Sky Simmons | 2027 | 12th Grade | Brandywine, MD | ||
| Caleb Smith | 2027 | 12th Grade | LaPlata, MD | ||
| Jayden Smith | 2027 | 12th Grade | Aquasco, MD | ||
| Sydney Taylor | 2027 | 12th Grade | |||
| Myles Theriot | 2027 | 12th Grade | Waldorf, MD | ||
| Darin Thomas | 2029 | 10th Grade | Suitland, MD | ||
| Christopher Thompson | 2029 | 10th Grade | Washington, DC | ||
| Chloe Waddell | 2028 | 11th Grade | Oxon Hill, MD | ||
| Jayla Washington | 2028 | 11th Grade | Waldorf, MD | ||
| Kevin Washington | 2027 | 12th Grade | |||
| Kyla Whitehead | 2029 | 10th Grade | Bowie, MD |
[ COACH ]
-
Sonny Hicks
CoachSonny Hicks, Jr. is the Bishop McNamara Head Coach of the WCAC Champion Teams in Track and Field and a three time WCAC Coach of the Year.In 2015-2017, Coach Sonny Hicks Jr. served as the assistant Cross Country and Track & Field coach at Bishop McNamara High School. He helped coach the Men's and Women's Outdoor Track Team during the WCAC Championships to a 2nd place victory in 2016. Coach Hicks returns to us after successful tenures at Salisbury University and the University of Maryland Eastern Shore. He helped lead Salisbury to two Capital Athletic Conference Championships and two Eastern College Athletic Conference Championships. Coach Hicks is a native of Temple Hills, Maryland, and has earned a master's degree in Cybersecurity Engineering Technology from the University of Maryland Eastern Shore and Business Administration (MBA) from Salisbury University. He is a USA Track and Field Level 1 certified instructor.

