Team Page

[ SCHEDULE ]
[ ROSTER ]
| # | Name | Class | Grade | Hometown |
|---|---|---|---|---|
| Bryn Anyanwu | 2030 | 9th Grade | Clinton, MD | |
| Korede Arigbabu | 2028 | 11th Grade | Waldorf, MD | |
| Tristan Blackwell | 2027 | 12th Grade | Laurel, MD | |
| Xavier Brown | 2027 | 12th Grade | Upper Marlboro, MD | |
| Jadon Byrd | 2027 | 12th Grade | Brandywine, MD | |
| Lawrence Diggs | 2028 | 11th Grade | Clinton, MD | |
| Terrence Dorsey | 2028 | 11th Grade | Waldorf, MD | |
| Brandon Downey | 2027 | 12th Grade | Manassas, VA | |
| Xavier Duckett | 2029 | 10th Grade | Upper Marlboro, MD | |
| Tyla Hamilton | 2027 | 12th Grade | Hyattsville, MD | |
| Darnae Harris | 2028 | 11th Grade | TEMPLE HILLS, MD | |
| Noah Henderson | 2028 | 11th Grade | Accokeek, MD | |
| Naomi Howell | 2029 | 10th Grade | Brandywine, MD | |
| Ava Hughes | 2030 | 9th Grade | Capitol Heights, MD | |
| Niamyah Jackson | 2028 | 11th Grade | District Heights, MD | |
| Jaila Johnson | 2030 | 9th Grade | Temple Hills, MD | |
| Aiden Jones | 2028 | 11th Grade | Upper Marlboro, MD | |
| Omar Karim | 2028 | 11th Grade | Bowie, MD | |
| Boima King | 2027 | 12th Grade | Brandywine, MD | |
| Eden Miller | 2028 | 11th Grade | Upper Marlboro, MD | |
| Victoria Montgomery | 2028 | 11th Grade | Clinton, MD | |
| Caleb Moore | 2030 | 9th Grade | Lanham, MD | |
| Afuw Muhammad | 2030 | 9th Grade | Capitol Heights, MD | |
| Obi Obidegwu | 2027 | 12th Grade | Brandywine, MD | |
| Chloe Quinn | 2029 | 10th Grade | Upper Marlboro, MD | |
| Shawana Reynolds | 2028 | 11th Grade | Temple Hills, MD | |
| Jaylen Robinson | 2027 | 12th Grade | Waldorf, MD | |
| Bobby Rountree | 2029 | 10th Grade | Clinton, MD | |
| Austin Scott | 2030 | 9th Grade | Millersville, MD | |
| Sky Simmons | 2027 | 12th Grade | Brandywine, MD | |
| Caleb Smith | 2027 | 12th Grade | LaPlata, MD | |
| Jayden Smith | 2027 | 12th Grade | Aquasco, MD | |
| Sydney Taylor | 2027 | 12th Grade | ||
| Myles Theriot | 2027 | 12th Grade | Waldorf, MD | |
| Darin Thomas | 2029 | 10th Grade | Suitland, MD | |
| Bailey Tinch-Jacobs | 2030 | 9th Grade | Suitland, MD | |
| Jayla Washington | 2028 | 11th Grade | Waldorf, MD | |
| Kevin Washington | 2027 | 12th Grade | ||
| Kyla Whitehead | 2029 | 10th Grade | Bowie, MD | |
| Jayden Williams | 2028 | 11th Grade | Lanham, MD | |
| Jessie Yeager | 2028 | 11th Grade | Washington, DC |
[ COACH ]
Meet Our Coach!
-
Sonny Hicks
CoachSonny Hicks, Jr. is the Bishop McNamara Head Coach of the WCAC Champion Teams in Track and Field and a three time WCAC Coach of the Year.In 2015-2017, Coach Sonny Hicks Jr. served as the assistant Cross Country and Track & Field coach at Bishop McNamara High School. He helped coach the Men's and Women's Outdoor Track Team during the WCAC Championships to a 2nd place victory in 2016. Coach Hicks returns to us after successful tenures at Salisbury University and the University of Maryland Eastern Shore. He helped lead Salisbury to two Capital Athletic Conference Championships and two Eastern College Athletic Conference Championships. Coach Hicks is a native of Temple Hills, Maryland, and has earned a master's degree in Cybersecurity Engineering Technology from the University of Maryland Eastern Shore and Business Administration (MBA) from Salisbury University. He is a USA Track and Field Level 1 certified instructor.Sonny Hicks has been the WCAC Track & Field Coach of the Year for 3 consecutive years! This is an outstanding record.


