Team Page

[ SCHEDULE ]
[ ROSTER ]
| # | Name | Class | Grade | Hometown |
|---|---|---|---|---|
| Connor Allen | 2029 | 9th Grade | Forestville, MD | |
| Brianna Allison | 2028 | 10th Grade | Suitland, MD | |
| Kielan Anderson | 2026 | 12th Grade | Upper Marlboro, MD | |
| Kindle Archer | 2027 | 11th Grade | Waldorf, MD | |
| Korede Arigbabu | 2028 | 10th Grade | Waldorf, MD | |
| Colin Barley | 2026 | 12th Grade | Upper Marlboro, MD | |
| Tristan Blackwell | 2027 | 11th Grade | Laurel, MD | |
| Madison Bridges | 2026 | 12th Grade | Bowie, MD | |
| Xavier Brown | 2027 | 11th Grade | Upper Marlboro, MD | |
| Dylan Burrell-Jones | 2026 | 12th Grade | Upper Marlboro, MD | |
| Jadon Byrd | 2027 | 11th Grade | Brandywine, MD | |
| 0 | Anilla Castro | 2026 | 12th Grade | Hanover, MD |
| Taariq Denson | 2026 | 12th Grade | Temple Hills, MD | |
| Lawrence Diggs | 2028 | 10th Grade | Clinton, MD | |
| Montez Dockery | 2026 | 12th Grade | Washington, DC | |
| Terrence Dorsey | 2028 | 10th Grade | Waldorf, MD | |
| Brandon Downey | 2027 | 11th Grade | Manassas, VA | |
| Xavier Duckett | 2029 | 9th Grade | Upper Marlboro, MD | |
| Sophia Gaskins | 2026 | 12th Grade | Bowie, MD | |
| Tyla Hamilton | 2027 | 11th Grade | Upper Marlboro, MD | |
| Darnae Harris | 2028 | 10th Grade | TEMPLE HILLS, MD | |
| Noah Henderson | 2028 | 10th Grade | Accokeek, MD | |
| Andrew Hicks | 2026 | 12th Grade | Clinton, MD | |
| Myles Hines | 2026 | 12th Grade | Mechanicsville, MD | |
| Naomi Howell | 2029 | 9th Grade | Brandywine, MD | |
| Niamyah Jackson | 2028 | 10th Grade | District Heights, MD | |
| 0 | Jazmyn Johnson | 2026 | 12th Grade | Upper Marlboro, MD |
| Aiden Jones | 2028 | 10th Grade | Upper Marlboro, MD | |
| Boima King | 2027 | 11th Grade | Upper Marlboro, MD | |
| Edward LaMothe | 2026 | 12th Grade | Bowie, MD | |
| Matthew Lyons | 2026 | 12th Grade | Upper Marlboro, MD | |
| Raniya Mathis | 2029 | 9th Grade | Clinton, MD | |
| 0 | Justice McDaniel | 2026 | 12th Grade | Fort Washington, MD |
| Eden Miller | 2028 | 10th Grade | Upper Marlboro, MD | |
| Victoria Montgomery | 2028 | 10th Grade | Clinton, MD | |
| Obi Obidegwu | 2027 | 11th Grade | Brandywine, MD | |
| Amara Odunukwe | 2026 | 12th Grade | Elkridge, MD | |
| George Queen | 2026 | 12th Grade | Capitol Heights, MD | |
| Chloe Quinn | 2029 | 9th Grade | Upper Marlboro, MD | |
| Kennedy Ramsey | 2026 | 12th Grade | Upper Marlboro, MD | |
| Shawana Reynolds | 2028 | 10th Grade | Temple Hills, MD | |
| Gabrielle Rhone | 2026 | 12th Grade | Upper Marlboro, MD | |
| Jaylen Robinson | 2027 | 11th Grade | Waldorf, MD | |
| Bobby Rountree | 2029 | 9th Grade | Clinton, MD | |
| Carter Sedgwick | 2028 | 10th Grade | Upper Marlboro, MD | |
| Addison Sewell | 2026 | 12th Grade | Bowie, MD | |
| Noah Sheppard | 2026 | 12th Grade | White Plains, MD | |
| Sky Simmons | 2027 | 11th Grade | Brandywine, MD | |
| Caleb Smith | 2027 | 11th Grade | LaPlata, MD | |
| Daniel Smith | 2027 | 11th Grade | Temple Hills, MD | |
| Jayden Smith | 2027 | 11th Grade | Aquasco, MD | |
| Alexander Springs | 2026 | 12th Grade | Bowie, MD | |
| Ashton Strobridge | 2026 | 12th Grade | Waldorf, MD | |
| Sydney Taylor | 2027 | 11th Grade | ||
| Myles Theriot | 2027 | 11th Grade | Waldorf, MD | |
| Darin Thomas | 2029 | 9th Grade | Suitland, MD | |
| 0 | D'kwan Thomas | 2026 | 12th Grade | Waldorf, MD |
| Christopher Thompson | 2029 | 9th Grade | Washington, DC | |
| Xavier Timmons | 2026 | 12th Grade | Accokeek, MD | |
| Jayla Washington | 2028 | 10th Grade | Waldorf, MD | |
| Kevin Washington | 2027 | 11th Grade | ||
| Derrick Wells | 2028 | 10th Grade | ||
| Kyla Whitehead | 2029 | 9th Grade | Bowie, MD | |
| Kaiden Woodhouse | 2026 | 12th Grade | Upper Marlboro, MD | |
| Tru Wooten | 2026 | 12th Grade | Washington, DC |
[ COACH ]
-
Sonny Hicks
CoachIn 2015-2017, Coach Sonny Hicks Jr. served as the assistant Cross Country and Track & Field coach at Bishop McNamara High School. He helped coach the Men's and Women's Outdoor Track Team during the WCAC Championships to a 2nd place victory in 2016. Coach Hicks returns to us after successful tenures at Salisbury University and the University of Maryland Eastern Shore. He helped lead Salisbury to two Capital Athletic Conference Championships and two Eastern College Athletic Conference Championships. Coach Hicks is a native of Temple Hills, Maryland, and has earned a master's degree in Cybersecurity Engineering Technology from the University of Maryland Eastern Shore and Business Administration (MBA) from Salisbury University. He is a USA Track and Field Level 1 certified instructor.


