Team Page

Football - JV Boys
[ SCHEDULE ]
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
St. Mary's Ryken High School
|
|
|
St. Mary's Ryken High School | ||
|
vs.
Archbishop Carroll High School
|
|
|
Tyoka Jackson Field | ||
|
vs.
Calvert Hall
|
|
|
Calvert Hall College HS | ||
|
vs.
Gonzaga College High School
|
|
|
Tyoka Jackson Field | ||
|
vs.
DeMatha Catholic High School
|
|
|
Tyoka Jackson Field | ||
|
vs.
St. John's College High School
|
|
|
St. John's College High School | ||
|
vs.
Our Lady Of Good Counsel High School
|
|
|
Our Lady Of Good Counsel High School |
[ ROSTER ]
| # | Name | Position | Class | Grade | Hometown |
|---|---|---|---|---|---|
| Joshua Abudu | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Tensley Adams | 2028 | 11th Grade | Washington, DC | ||
| Aderemi Adeyera | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Isaiah Anderson | 2029 | 10th Grade | Montgomery Villiage, MD | ||
| Kyle Barnhart | 2028 | 11th Grade | Temple Hills, MD | ||
| Ethan Blanchard | 2030 | 9th Grade | Bowie, MD | ||
| Liam Carson | 2030 | 9th Grade | White Plains, MD | ||
| Caleb Carter-Ebuwei | 2029 | 10th Grade | Temple Hills, MD | ||
| McKell Cartwright | 2030 | 9th Grade | Essex, MD | ||
| Noah Clark | 2030 | 9th Grade | Washington, DC | ||
| Ja'Khi Coachman | 2030 | 9th Grade | Lanham, MD | ||
| Reed Cooper | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Kole Corbitt | 2029 | 10th Grade | Washington, DC | ||
| Isaiah Crowell | 2030 | 9th Grade | Suitland, MD | ||
| Braylon Davis | 2029 | 10th Grade | Bowie, MD | ||
| Noah DeJesus | 2029 | 10th Grade | |||
| Amaru Gibson | 2030 | 9th Grade | Washington, DC | ||
| Kameron Gilchrist | 2028 | 11th Grade | Bowie, MD | ||
| Marcus Troy Go | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Malachi Green | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Noah Hamilton | 2029 | 10th Grade | Accokeek, MD | ||
| Miles Harrison | 2030 | 9th Grade | Pasadena, MD | ||
| James Holley | 2028 | 11th Grade | Brandywine, MD | ||
| Cameron Jackson-Bey | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Aden Johnson | 2028 | 11th Grade | Suitland, MD | ||
| Michael Johnson | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Ayoni Kolawole | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Marc Lee | 2030 | 9th Grade | Bowie, MD | ||
| Daniel Leggett | 2030 | 9th Grade | Brandywine, MD | ||
| Argenis Mateo Lopez | 2028 | 11th Grade | Lanham, MD | ||
| Tristan Lucas | 2030 | 9th Grade | Clinton, MD | ||
| Elwyn Mapps | 2029 | 10th Grade | Bowie, MD | ||
| Elijah Mbella | 2028 | 11th Grade | Bowie, MD | ||
| Jesse Mbella | 2030 | 9th Grade | Bowie, MD | ||
| Caleb Moore | 2030 | 9th Grade | Lanham, MD | ||
| Afuw Muhammad | 2030 | 9th Grade | Capitol Heights, MD | ||
| Nathan Omoruyi | 2030 | 9th Grade | Bowie, MD | ||
| Jeremiah Ray | 2030 | 9th Grade | Bowie, MD | ||
| Rashawn Ray | 2029 | 10th Grade | Bowie, MD | ||
| Bobby Rountree | 2029 | 10th Grade | Clinton, MD | ||
| Franck Peniel Sacdo Beni | 2029 | 10th Grade | Cheverly, MD | ||
| Shurn Scatliffe | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Jamison Staples | 2030 | 9th Grade | Accokeek, MD | ||
| Andrae Townsel | 2030 | 9th Grade | Dunkirk, MD | ||
| Kole Underwood | 2029 | 10th Grade | Alexandria, VA | ||
| Dwayne Washington | 2030 | 9th Grade | Waldorf, MD | ||
| Jovan Wilcox | 2029 | 10th Grade | Washington, DC | ||
| Camren Williams | 2030 | 9th Grade | Clinton, MD | ||
| Julius Williams | 2029 | 10th Grade | Bowie, MD | ||
| Jordan Williamson | 2028 | 11th Grade | Waldorf, MD | ||
| Malik Williamson | 2030 | 9th Grade | Waldorf, MD |
[ COACH ]
Meet the Coach!
-
Gregory Calhoun
CoachMr. Gregory “Greg” Calhoun joined Bishop McNamara High School in 2022 as an Assistant Director of Athletics, teacher, and Head Varsity Football Coach. Mr. Calhoun previously served as the Offensive Line Coach and Director of Football Operations at Clark Atlanta University in Atlanta, Georgia. He was the Assistant Coach of the Varsity Offensive Line and Strength and Conditioning Coach at Gilman School in Baltimore, Maryland, from 2017-2021, and a Career Technology Teacher / Technology Director at Sweet Water High School in Sweet Water, Alabama.Mr. Calhoun served on the football coaching staff at Gilman, which finished as runners-up in the MIAA “A” conference, as well as on the coaching staff at Sweet Water High School and Benjamin Russell High School in Alabama, which made deep runs in the 5A and 6A classifications.Mr. Calhoun’s passions and drive lie in teaching, leadership, and especially football. His athletic career includes numerous awards not only for himself, but for the teams and individual athletics he has coached and mentored. Mr. Calhoun received an athletic scholarship to the University of Alabama at Birmingham and was named to several All-State Football teams during his high school career, including the Alabama Sportswriters 5-A All-State team and the Birmingham News Super All-State Football Team during his senior season. Mr. Calhoun played for the Alabama Hammers, a professional indoor football league, as well as for the Florida Tarpons, a united indoor football league. He has helped to coach teams through several championships across indoor and outdoor track and field, and has applied all of this experience and drive at Bishop McNamara High School and in the Washington Catholic Athletic Conference (WCAC).Mr. Calhoun has a Bachelor of Arts from the University of Alabama. He is a member of the American Football Coaches Association, the Minority Coaches Association of Georgia, and the National Coalition of Minority Football Coaches.
Coach Calhoun has been recognized multiple years for his outstanding coaching including the WCAC Coach of the Year!

