Team Page
Football - JV Boys
[ SCHEDULE ]
Opponent | Date | Time | Location | Result | Score |
---|---|---|---|---|---|
vs.
Archbishop Carroll High School
|
|
|
Tyoka Jackson Field | ||
vs.
Mount St. Joseph High School
|
|
|
Tyoka Jackson Field | ||
vs.
St. John's College High School
|
|
|
St. John's College High School | ||
vs.
Gonzaga College High School
|
|
|
Tyoka Jackson Field | ||
vs.
DeMatha Catholic High School
|
|
|
Tyoka Jackson Field | ||
vs.
Our Lady Of Good Counsel High School
|
|
|
Our Lady Of Good Counsel High School |
[ ROSTER ]
# | Name | Position | Class | Grade | Hometown |
---|---|---|---|---|---|
Kyle Barnhart | 2028 | 9th Grade | Clinton, MD | ||
Sylvester Basondole | 2026 | 11th Grade | Upper Marlboro, MD | ||
Xavier Brown | 2027 | 10th Grade | Upper Marlboro, MD | ||
TayRon Burwell | 2028 | 9th Grade | Suitland, MD | ||
Zachary Butler | 2026 | 11th Grade | Clinton, MD | ||
Jadon Byrd | 2027 | 10th Grade | Brandywine, MD | ||
Carson Campbell | 2027 | 10th Grade | Upper Marlboro, MD | ||
Carlia Cardoza | Manager | 2028 | 9th Grade | Laurel, MD | |
Cherish Clark | 2027 | 10th Grade | Riverdale, MD | ||
Darvin Cook | 2028 | 9th Grade | Washington, DC | ||
Javon Davis | Manager | 2025 | 12th Grade | Cheltenham, MD | |
Joseph Davis | 2025 | 12th Grade | Upper Marlboro, MD | ||
Lawrence Diggs | 2028 | 9th Grade | Clinton, MD | ||
Nolan Donkor | 2027 | 10th Grade | Upper Marlboro, MD | ||
Terrence Dorsey | 2028 | 9th Grade | Waldorf, MD | ||
Brandon Downey | 2027 | 10th Grade | Manassas, VA | ||
Bryson Eubanks | 2027 | 10th Grade | Fort Washington, MD | ||
Timothy Flynn | 2028 | 9th Grade | Tracys Landing, MD | ||
Omari Folson | 2028 | 9th Grade | Waldorf, MD | ||
Tyler Garner | 2026 | 11th Grade | Brandywine, MD | ||
Jason Gilchrist | 2027 | 10th Grade | Bowie, MD | ||
Destiny Gilmore | Manager | 2025 | 12th Grade | Bowie, MD | |
Key'ontae Glenn | 2026 | 11th Grade | White Plains, MD | ||
Yazeed Glenn | 2026 | 11th Grade | Temple Hills, MD | ||
Joshua Gorham | 2028 | 9th Grade | District Heights, MD | ||
Jacob Gregory | 2027 | 10th Grade | Bowie, MD | ||
Braylon Hampton | 2026 | 11th Grade | Brandywine, MD | ||
Bryce Hansford | 2027 | 10th Grade | District Heights, MD | ||
Robert Holloman | 2027 | 10th Grade | Bowie, MD | ||
Kyler Jackson | 2027 | 10th Grade | clinton, MD | ||
Niamyah Jackson | 2028 | 9th Grade | District Heights, MD | ||
Jeremiah Jenkins | 2028 | 9th Grade | White Plains, MD | ||
Aden Johnson | 2028 | 9th Grade | District Heights, MD | ||
Michael Johnson | 2028 | 9th Grade | Upper Marlboro, MD | ||
Boima King | 2027 | 10th Grade | Upper Marlboro, MD | ||
Myles King | 2027 | 10th Grade | Rockville | ||
Theo Martin | 2028 | 9th Grade | Suitland, MD | ||
Yeshua McKinley | 2028 | 9th Grade | Waldorf, MD | ||
Dewayne Mosley | 2027 | 10th Grade | Bowie, MD | ||
Zayne Mouapi-Searles | 2028 | 9th Grade | Bowie, MD | ||
Braylin Muldrew | 2026 | 11th Grade | Fort Washington, MD | ||
Arinzechukwu Odunukwe | 2027 | 10th Grade | Elkridge, MD | ||
Benjamin Primus | 2027 | 10th Grade | |||
Marlon Ray | 2026 | 11th Grade | Ft. Washington, MD | ||
Jaylen Robinson | 2027 | 10th Grade | Waldorf, MD | ||
Carter Sedgwick | 2028 | 9th Grade | Gambrills, MD | ||
Evan Sharpe | 2026 | 11th Grade | Brandywine, MD | ||
Eben Smith | 2026 | 11th Grade | Upper Marlboro, MD | ||
Alexander Springs | 2026 | 11th Grade | Bowie, MD | ||
Ethan Stanford | 2027 | 10th Grade | Port Republic, MD | ||
Daniel Stephenson | 2028 | 9th Grade | Brandywine, MD | ||
Myles Theriot | 2027 | 10th Grade | Waldorf, MD | ||
NarDre Thompson | 2026 | 11th Grade | Fort Washington, MD | ||
Kevin Washington | 2027 | 10th Grade | |||
Wykeem Williams | 2028 | 9th Grade | Landover, MD | ||
Jordan Williamson | 2028 | 9th Grade | Bowie, MD | ||
Aiden Wilson | 2028 | 9th Grade | Waldorf, MD |
[ COACH ]
-
Gregory CalhounCoachMr. Gregory “Greg” Calhoun has joined Bishop McNamara High School as an Assistant Director of Athletics, teacher and Head Varsity Football Coach. Mr. Calhoun previously served as the Offensive Line Coach and Director of Football Operations at Clark Atlanta University in Atlanta, Georgia. He was the Assistant Coach of the Varsity Offensive Line and Strength and Conditioning Coach at Gilman School in Baltimore, Maryland, from 2017-2021, and a Career Technology Teacher / Technology Director at Sweet Water High School in Sweet Water, Alabama.Mr. Calhoun served on the football coaching staff at Gilman that finished runners-up in the MIAA “A” conference, as well as on the coaching staff at Sweet Water High School and Benjamin Russell High School in Alabama that made deep runs in the 5A and 6A classifications.Mr. Calhoun’s passions and drive lie in teaching, leadership, and especially football. His athletic career includes numerous awards not only for himself, but for the teams and individual athletics he has coached and mentored. Mr. Calhoun received an athletic scholarship to the University of Alabama at Birmingham, and was named to several All-State Football teams during his high school career, including the Alabama Sportswriters 5-A All-State team and the Birmingham News Super All-State Football Team during his senior season. Mr. Calhoun played for the Alabama Hammers, a professional indoor football league, as well as for the Florida Tarpons, a united indoor football league. He has helped to coach teams through several championships across indoor and outdoor track and field, and is looking forward to applying all of this experience and drive at Bishop McNamara High School and in the Washington Catholic Athletic Conference (WCAC).Mr. Calhoun has a Bachelor of Arts from the University of Alabama. He is a member of the American Football Coaches Association, Minority Coaches Association of Georgia, and the National Coalition of Minority Football Coaches.