Team Page

Football - JV Boys
[ SCHEDULE ]
[ ROSTER ]
| # | Name | Position | Class | Grade | Hometown |
|---|---|---|---|---|---|
| Connor Allen | 2029 | 9th Grade | Forestville, MD | ||
| William Alston | 2029 | 9th Grade | Brandywine, MD | ||
| Bediako Apesemaka-Vital | 2029 | 9th Grade | Waldorf, MD | ||
| Kyle Barnhart | 2028 | 10th Grade | District Heights, MD | ||
| Emmanuel Basondole | 2029 | 9th Grade | Upper Marlboro, MD | ||
| Kaden Brown | 2028 | 10th Grade | Fort Washington, MD | ||
| O'Ryann Bush | 2029 | 9th Grade | Brandywine, MD | ||
| Caleb Carter-Ebuwei | 2029 | 9th Grade | Temple Hills, MD | ||
| Jamesen Conley | 2028 | 10th Grade | Bowie, MD | ||
| Darvin Cook | 2028 | 10th Grade | Washington, DC | ||
| Kole Corbitt | 2029 | 9th Grade | Washington, DC | ||
| Braylon Davis | 2029 | 9th Grade | Bowie, MD | ||
| Aaron Dawson | 2027 | 11th Grade | Clinton, MD | ||
| Noah DeJesus | 2029 | 9th Grade | |||
| John Edwards | 2029 | 9th Grade | Clinton, MD | ||
| J'mir Freeman | 2029 | 9th Grade | Washington, DC | ||
| Kameron Gilchrist | 2028 | 10th Grade | Bowie, MD | ||
| Joshua Gorham | 2028 | 10th Grade | District Heights, MD | ||
| Malachi Green | 2029 | 9th Grade | Upper Marlboro, MD | ||
| Noah Hamilton | 2029 | 9th Grade | Accokeek, MD | ||
| Cashton Hines | 2029 | 9th Grade | Washington, DC | ||
| James Holley | 2028 | 10th Grade | Brandywine, MD | ||
| Niamyah Jackson | 2028 | 10th Grade | District Heights, MD | ||
| Jeremiah Jenkins | 2028 | 10th Grade | Bryans Road, MD | ||
| Aden Johnson | 2028 | 10th Grade | District Heights, MD | ||
| Carter Johnson | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Michael Johnson | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Princeton Johnson | 2029 | 9th Grade | Washington, DC | ||
| Argenis Mateo Lopez | 2028 | 10th Grade | Lanham, MD | ||
| Elwyn Mapps | 2029 | 9th Grade | Bowie, MD | ||
| William Milton | 2027 | 11th Grade | Glenn Dale, MD | ||
| Dewayne Mosley | 2027 | 11th Grade | Bowie, MD | ||
| Zayne Mouapi-Searles | 2028 | 10th Grade | Bowie, MD | ||
| Josiah Neil | 2029 | 9th Grade | Waldorf, MD | ||
| Noah Parker | 2029 | 9th Grade | Forestville, MD | ||
| Rashawn Ray | 2029 | 9th Grade | Bowie, MD | ||
| Bobby Rountree | 2029 | 9th Grade | Clinton, MD | ||
| Logan Rowe | 2028 | 10th Grade | Waldorf, MD | ||
| Caleb Smith | 2027 | 11th Grade | LaPlata, MD | ||
| Darin Thomas | 2029 | 9th Grade | Suitland, MD | ||
| Kole Underwood | 2029 | 9th Grade | Alexandria, VA | ||
| Loki Van Norden | 2028 | 10th Grade | Annapolis, MD | ||
| Micah Weaver | 2029 | 9th Grade | Upper Marlboro, MD | ||
| Daelen White | 2029 | 9th Grade | Accokeek, MD | ||
| Jayden Wiggins | 2029 | 9th Grade | Temple Hills, MD | ||
| Jovan Wilcox | 2029 | 9th Grade | Washington, DC | ||
| Landen Wilkins | 2029 | 9th Grade | District Heights, MD | ||
| Jordan Williamson | 2028 | 10th Grade | waldorf, MD |
[ COACH ]
-
Gregory Calhoun
CoachMr. Gregory “Greg” Calhoun joined Bishop McNamara High School in 2022 as an Assistant Director of Athletics, teacher, and Head Varsity Football Coach. Mr. Calhoun previously served as the Offensive Line Coach and Director of Football Operations at Clark Atlanta University in Atlanta, Georgia. He was the Assistant Coach of the Varsity Offensive Line and Strength and Conditioning Coach at Gilman School in Baltimore, Maryland, from 2017-2021, and a Career Technology Teacher / Technology Director at Sweet Water High School in Sweet Water, Alabama.Mr. Calhoun served on the football coaching staff at Gilman, which finished as runners-up in the MIAA “A” conference, as well as on the coaching staff at Sweet Water High School and Benjamin Russell High School in Alabama, which made deep runs in the 5A and 6A classifications.Mr. Calhoun’s passions and drive lie in teaching, leadership, and especially football. His athletic career includes numerous awards not only for himself, but for the teams and individual athletics he has coached and mentored. Mr. Calhoun received an athletic scholarship to the University of Alabama at Birmingham and was named to several All-State Football teams during his high school career, including the Alabama Sportswriters 5-A All-State team and the Birmingham News Super All-State Football Team during his senior season. Mr. Calhoun played for the Alabama Hammers, a professional indoor football league, as well as for the Florida Tarpons, a united indoor football league. He has helped to coach teams through several championships across indoor and outdoor track and field, and has applied all of this experience and drive at Bishop McNamara High School and in the Washington Catholic Athletic Conference (WCAC).Mr. Calhoun has a Bachelor of Arts from the University of Alabama. He is a member of the American Football Coaches Association, the Minority Coaches Association of Georgia, and the National Coalition of Minority Football Coaches.
Coach Calhoun was selected as the Washington Commanders' 2025 Week 6 Commanders Coach of the Week!

