Team Page

Football - Varsity Boys

Philosophy
Bishop McNamara Mustang Football is committed to providing a quality athletic experience for our students.
Our commitment embodies the following:
- An equal opportunity for all interested students to compete in football
- A dedication to the psychological and social development of all players
- An unwavering initiative to improve and excel in the classroom, and
- Development and enhancement of character, sportsmanship, faith, and self-discipline for lifetime achievement.
Countddown to Kickoff: from DC News Now - Watch this latest broadcast featuring Coach Greg Calhoun and student-athlete Xavier Brown '26.
"WASHINGTON (DC News Now) — The Bishop McNamara high school football program took big strides forward in 2025.
The Mustangs took Virginia powerhouse and eventual state champion Maury to triple overtime, falling just short, they beat rival Gonzaga 21-0 and went toe-to-toe with DeMatha in a tight loss.
Last year, the Mustangs nearly made the WCAC playoffs. This year, they hope to make it in the playoffs.
Entering his fifth season leading the program, head coach Greg Calhoun is excited to see the continued growth this season. Calhoun and one of his players joined Alex Flum to preview the 2026 season."
View Full Video
[ SCHEDULE ]
[ ROSTER ]
| # | Name | Position | Class | Grade | Hometown |
|---|---|---|---|---|---|
| Joshua Abudu | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Tensley Adams | 2028 | 11th Grade | Washington, DC | ||
| Aderemi Adeyera | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Isaiah Anderson | 2029 | 10th Grade | |||
| Bediako Apesemaka-Vital | 2029 | 10th Grade | Waldorf, MD | ||
| Brandon Banks | 2030 | 9th Grade | District Heights, MD | ||
| Kyle Barnhart | 2028 | 11th Grade | Temple Hills, MD | ||
| Emmanuel Basondole | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Ethan Blanchard | 2030 | 9th Grade | Bowie, MD | ||
| Kaden Brown | 2028 | 11th Grade | Fort Washington, MD | ||
| Xavier Brown | WR | 2027 | 12th Grade | Upper Marlboro, MD | |
| Jadon Byrd | 2027 | 12th Grade | Brandywine, MD | ||
| Carson Campbell | 2027 | 12th Grade | Upper Marlboro, MD | ||
| Liam Carson | 2030 | 9th Grade | White Plains, MD | ||
| Caleb Carter-Ebuwei | 2029 | 10th Grade | Temple Hills, MD | ||
| McKell Cartwright | 2030 | 9th Grade | Essex, MD | ||
| Noah Clark | 2030 | 9th Grade | Washington, DC | ||
| Ja'Khi Coachman | 2030 | 9th Grade | Lanham, MD | ||
| Jamesen Conley | 2028 | 11th Grade | Bowie, MD | ||
| Darvin Cook | 2028 | 11th Grade | Washington, DC | ||
| Reed Cooper | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Kole Corbitt | 2029 | 10th Grade | Washington, DC | ||
| Isaiah Crowell | 2030 | 9th Grade | Suitland, MD | ||
| Tyrone Cunningham | 2028 | 11th Grade | Suitland, MD | ||
| Braylon Davis | 2029 | 10th Grade | Bowie, MD | ||
| Aaron Dawson | 2027 | 12th Grade | Clinton, MD | ||
| Noah DeJesus | 2029 | 10th Grade | |||
| Lawrence Diggs | 2028 | 11th Grade | Clinton, MD | ||
| Terrence Dorsey | 2028 | 11th Grade | Waldorf, MD | ||
| Gideon Elue | 2027 | 12th Grade | Laurel, MD | ||
| Omari Folson | 2028 | 11th Grade | Waldorf, MD | ||
| Jayden Ford | 2027 | 12th Grade | Springdale, MD | ||
| J'mir Freeman | 2029 | 10th Grade | Washington, DC | ||
| Amaru Gibson | 2030 | 9th Grade | Washington, DC | ||
| Jason Gilchrist | 2027 | 12th Grade | Bowie, MD | ||
| Kameron Gilchrist | 2028 | 11th Grade | Bowie, MD | ||
| Marcus Troy Go | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Malachi Green | 2029 | 10th Grade | Upper Marlboro, MD | ||
| Jacob Gregory | 2027 | 12th Grade | Crofton, MD | ||
| Noah Hamilton | 2029 | 10th Grade | Accokeek, MD | ||
| Bryce Hansford | 2027 | 12th Grade | District Heights, MD | ||
| Leland Harris | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Miles Harrison | 2030 | 9th Grade | Pasadena, MD | ||
| James Holley | 2028 | 11th Grade | Brandywine, MD | ||
| Niamyah Jackson | 2028 | 11th Grade | District Heights, MD | ||
| Cameron Jackson-Bey | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Aden Johnson | 2028 | 11th Grade | Suitland, MD | ||
| Michael Johnson | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Boima King | 2027 | 12th Grade | Brandywine, MD | ||
| Myles King | 2027 | 12th Grade | Brandywine, MD | ||
| Ayoni Kolawole | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Marc Lee | 2030 | 9th Grade | Bowie, MD | ||
| Daniel Leggett | 2030 | 9th Grade | Brandywine, MD | ||
| Tristan Lucas | 2030 | 9th Grade | Clinton, MD | ||
| Elwyn Mapps | 2029 | 10th Grade | Bowie, MD | ||
| Elijah Mbella | 2028 | 11th Grade | Bowie, MD | ||
| Aldair Medina | 2027 | 12th Grade | Suitland, MD | ||
| Caleb Moore | 2030 | 9th Grade | Lanham, MD | ||
| Zayne Mouapi-Searles | 2028 | 11th Grade | Bowie, MD | ||
| Afuw Muhammad | 2030 | 9th Grade | Capitol Heights, MD | ||
| Josiah Neil | 2029 | 10th Grade | Waldorf, MD | ||
| Arinzechukwu Odunukwe | 2027 | 12th Grade | Elkridge, MD | ||
| Nathan Omoruyi | 2030 | 9th Grade | Bowie, MD | ||
| Jeremiah Ray | 2030 | 9th Grade | Bowie, MD | ||
| Rashawn Ray | 2029 | 10th Grade | Bowie, MD | ||
| Jackson Rhodes | 2028 | 11th Grade | Laurel, MD | ||
| Jaylen Robinson | 2027 | 12th Grade | Waldorf, MD | ||
| Bobby Rountree | 2029 | 10th Grade | Clinton, MD | ||
| Franck Peniel Sacdo Beni | 2029 | 10th Grade | Cheverly, MD | ||
| Shurn Scatliffe | 2030 | 9th Grade | Upper Marlboro, MD | ||
| Carter Sedgwick | 2028 | 11th Grade | Bowie, MD | ||
| Ethan Stanford | 2027 | 12th Grade | Port Republic, MD | ||
| Jamison Staples | 2030 | 9th Grade | Accokeek, MD | ||
| Darin Thomas | 2029 | 10th Grade | Suitland, MD | ||
| Freddie Thomas | 2028 | 11th Grade | Upper Marlboro, MD | ||
| Andrae Townsel | 2030 | 9th Grade | Dunkirk, MD | ||
| Kent Underwood | 2027 | 12th Grade | Alexandria, VA | ||
| Kole Underwood | 2029 | 10th Grade | Alexandria, VA | ||
| Dwayne Washington | 2030 | 9th Grade | Waldorf, MD | ||
| Kevin Washington | 2027 | 12th Grade | |||
| Machari Webb | 2028 | 11th Grade | Washington, DC | ||
| Jovan Wilcox | 2029 | 10th Grade | Washington, DC | ||
| Landen Wilkins | 2029 | 10th Grade | District Heights, MD | ||
| Camren Williams | 2030 | 9th Grade | Clinton, MD | ||
| Julius Williams | 2029 | 10th Grade | Bowie, MD | ||
| Jordan Williamson | 2028 | 11th Grade | Waldorf, MD | ||
| Malik Williamson | 2030 | 9th Grade | Waldorf, MD | ||
| Aiden Wilson | 2028 | 11th Grade | Upper Marlboro, MD |
[ COACH ]
Meet the Coach!
-
Gregory Calhoun
CoachMr. Gregory “Greg” Calhoun joined Bishop McNamara High School in 2022 as an Assistant Director of Athletics, teacher, and Head Varsity Football Coach. Mr. Calhoun previously served as the Offensive Line Coach and Director of Football Operations at Clark Atlanta University in Atlanta, Georgia. He was the Assistant Coach of the Varsity Offensive Line and Strength and Conditioning Coach at Gilman School in Baltimore, Maryland, from 2017-2021, and a Career Technology Teacher / Technology Director at Sweet Water High School in Sweet Water, Alabama.Mr. Calhoun served on the football coaching staff at Gilman, which finished as runners-up in the MIAA “A” conference, as well as on the coaching staff at Sweet Water High School and Benjamin Russell High School in Alabama, which made deep runs in the 5A and 6A classifications.Mr. Calhoun’s passions and drive lie in teaching, leadership, and especially football. His athletic career includes numerous awards not only for himself, but for the teams and individual athletics he has coached and mentored. Mr. Calhoun received an athletic scholarship to the University of Alabama at Birmingham and was named to several All-State Football teams during his high school career, including the Alabama Sportswriters 5-A All-State team and the Birmingham News Super All-State Football Team during his senior season. Mr. Calhoun played for the Alabama Hammers, a professional indoor football league, as well as for the Florida Tarpons, a united indoor football league. He has helped to coach teams through several championships across indoor and outdoor track and field, and has applied all of this experience and drive at Bishop McNamara High School and in the Washington Catholic Athletic Conference (WCAC).Mr. Calhoun has a Bachelor of Arts from the University of Alabama. He is a member of the American Football Coaches Association, the Minority Coaches Association of Georgia, and the National Coalition of Minority Football Coaches.
Coach Calhoun was selected as the Washington Commanders' 2025 Week 6 Commanders Coach of the Week! -
Paula Menifee
Assistant CoachMs. Paula Menifee is a tenth-grade English educator at Bishop McNamara High School. She holds a Bachelor of Arts in Literature and a Master of Arts in Teaching Secondary Education with a focus in Literature, both from The American University. She is currently a Doctor of Education (EdD) candidate at Johns Hopkins University.Ms. Menifee’s special skills include a DEI certification from the University of Maryland, fluency in Spanish, and proficiency in rudimentary Arabic.

