Team Page

Football - Varsity Boys
Philosophy
Bishop McNamara Mustang Football is committed to providing a quality athletic experience for our students.
Our commitment embodies the following:
- An equal opportunity for all interested students to compete in football
- A dedication to the psychological and social development of all players
- An unwavering initiative to improve and excel in the classroom, and
- Development and enhancement of character, sportsmanship, faith, and self-discipline for lifetime achievement.
[ SCHEDULE ]
[ ROSTER ]
| # | Name | Position | Class | Grade | Hometown |
|---|---|---|---|---|---|
| Connor Allen | 2029 | 9th Grade | Forestville, MD | ||
| William Alston | 2029 | 9th Grade | Brandywine, MD | ||
| Enam Amewode | Manager | 2029 | 9th Grade | Bowie, MD | |
| Bediako Apesemaka-Vital | 2029 | 9th Grade | Waldorf, MD | ||
| Donovan Barnes | 2026 | 12th Grade | District Heights, MD | ||
| Kyle Barnhart | 2028 | 10th Grade | District Heights, MD | ||
| Emmanuel Basondole | 2029 | 9th Grade | Upper Marlboro, MD | ||
| Sylvester Basondole | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Piersen Blake | 2026 | 12th Grade | Bowie, MD | ||
| Kaden Brown | 2028 | 10th Grade | Fort Washington, MD | ||
| Xavier Brown | WR | 2027 | 11th Grade | Upper Marlboro, MD | |
| O'Ryann Bush | 2029 | 9th Grade | Brandywine, MD | ||
| Jadon Byrd | 2027 | 11th Grade | Brandywine, MD | ||
| Carson Campbell | 2027 | 11th Grade | Upper Marlboro, MD | ||
| Caleb Carter-Ebuwei | 2029 | 9th Grade | Temple Hills, MD | ||
| Vincent Clavijo | 2027 | 11th Grade | Accokeek, MD | ||
| Jamesen Conley | 2028 | 10th Grade | Bowie, MD | ||
| Darvin Cook | 2028 | 10th Grade | Washington, DC | ||
| Kole Corbitt | 2029 | 9th Grade | Washington, DC | ||
| Braylon Davis | 2029 | 9th Grade | Bowie, MD | ||
| Jianni Davis | 2026 | 12th Grade | bowie, MD | ||
| Aaron Dawson | 2027 | 11th Grade | Clinton, MD | ||
| Noah DeJesus | 2029 | 9th Grade | |||
| Taariq Denson | 2026 | 12th Grade | Temple Hills, MD | ||
| Lawrence Diggs | 2028 | 10th Grade | Clinton, MD | ||
| Terrence Dorsey | 2028 | 10th Grade | Waldorf, MD | ||
| Brandon Downey | 2027 | 11th Grade | Manassas, VA | ||
| John Edwards | 2029 | 9th Grade | Clinton, MD | ||
| Timothy Flynn | 2028 | 10th Grade | Tracys Landing, MD | ||
| Omari Folson | 2028 | 10th Grade | Waldorf, MD | ||
| Jayden Ford | 2027 | 11th Grade | Springdale, MD | ||
| J'mir Freeman | 2029 | 9th Grade | Washington, DC | ||
| Xavier Frye | 2028 | 10th Grade | Bowie, MD | ||
| Tyler Garner | 2026 | 12th Grade | Brandywine, MD | ||
| Khaleel Gbey | 2026 | 12th Grade | Herndon, VA | ||
| Jason Gilchrist | 2027 | 11th Grade | Bowie, MD | ||
| Key'ontae Glenn | 2026 | 12th Grade | White Plains, MD | ||
| Joshua Gorham | 2028 | 10th Grade | District Heights, MD | ||
| Malachi Green | 2029 | 9th Grade | Upper Marlboro, MD | ||
| Jacob Gregory | 2027 | 11th Grade | Bowie, MD | ||
| Noah Hamilton | 2029 | 9th Grade | Accokeek, MD | ||
| Braylon Hampton | 2026 | 12th Grade | Brandywine, MD | ||
| Bryce Hansford | 2027 | 11th Grade | District Heights, MD | ||
| Andrew Hicks | 2026 | 12th Grade | Clinton, MD | ||
| Cashton Hines | 2029 | 9th Grade | Washington, DC | ||
| Myles Hines | 2026 | 12th Grade | Mechanicsville, MD | ||
| Niamyah Jackson | 2028 | 10th Grade | District Heights, MD | ||
| Jeremiah Jenkins | 2028 | 10th Grade | Bryans Road, MD | ||
| Aden Johnson | 2028 | 10th Grade | District Heights, MD | ||
| Charles Johnson | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Michael Johnson | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Princeton Johnson | 2029 | 9th Grade | Washington, DC | ||
| Boima King | 2027 | 11th Grade | Upper Marlboro, MD | ||
| Myles King | 2027 | 11th Grade | Brandywine, MD | ||
| Argenis Mateo Lopez | 2028 | 10th Grade | Lanham, MD | ||
| Elwyn Mapps | 2029 | 9th Grade | Bowie, MD | ||
| Aldair Medina | 2027 | 11th Grade | Suitland, MD | ||
| William Milton | 2027 | 11th Grade | Glenn Dale, MD | ||
| Zayne Mouapi-Searles | 2028 | 10th Grade | Bowie, MD | ||
| Donovan Murphy | 2026 | 12th Grade | Glenarden, MD | ||
| Arinzechukwu Odunukwe | 2027 | 11th Grade | Elkridge, MD | ||
| Noah Parker | 2029 | 9th Grade | Forestville, MD | ||
| George Queen | 2026 | 12th Grade | Capitol Heights, MD | ||
| Rashawn Ray | 2029 | 9th Grade | Bowie, MD | ||
| Callie Roberts | Manager | 2029 | 9th Grade | Suitland, MD | |
| Jaylen Robinson | 2027 | 11th Grade | Waldorf, MD | ||
| Bobby Rountree | 2029 | 9th Grade | Clinton, MD | ||
| Logan Rowe | 2028 | 10th Grade | Waldorf, MD | ||
| Carter Sedgwick | 2028 | 10th Grade | Upper Marlboro, MD | ||
| Evan Sharpe | 2026 | 12th Grade | Brandywine, MD | ||
| Caleb Smith | 2027 | 11th Grade | LaPlata, MD | ||
| Eben Smith | 2026 | 12th Grade | Upper Marlboro, MD | ||
| Alexander Springs | 2026 | 12th Grade | Bowie, MD | ||
| Ethan Stanford | 2027 | 11th Grade | Port Republic, MD | ||
| Myles Theriot | 2027 | 11th Grade | Waldorf, MD | ||
| Darin Thomas | 2029 | 9th Grade | Suitland, MD | ||
| D'kwan Thomas | 2026 | 12th Grade | Waldorf, MD | ||
| Freddie Thomas | 2028 | 10th Grade | Upper Marlboro, MD | ||
| NarDre Thompson | 2026 | 12th Grade | Fort Washington, MD | ||
| Kent Underwood | 2027 | 11th Grade | Alexandria, VA | ||
| Kole Underwood | 2029 | 9th Grade | Alexandria, VA | ||
| Cain Van Norden | 2027 | 11th Grade | |||
| Loki Van Norden | 2028 | 10th Grade | Annapolis, MD | ||
| Kevin Washington | 2027 | 11th Grade | |||
| Micah Weaver | 2029 | 9th Grade | Upper Marlboro, MD | ||
| Daelen White | 2029 | 9th Grade | Accokeek, MD | ||
| Jayden Wiggins | 2029 | 9th Grade | Temple Hills, MD | ||
| Jovan Wilcox | 2029 | 9th Grade | Washington, DC | ||
| Ashton Wilkerson | 2029 | 9th Grade | Glenn Dale, MD | ||
| Landen Wilkins | 2029 | 9th Grade | District Heights, MD | ||
| Jordan Williamson | 2028 | 10th Grade | waldorf, MD | ||
| Tru Wooten | 2026 | 12th Grade | Washington, DC |
[ COACH ]
Meet the Coach!
-
Gregory Calhoun
CoachMr. Gregory “Greg” Calhoun joined Bishop McNamara High School in 2022 as an Assistant Director of Athletics, teacher, and Head Varsity Football Coach. Mr. Calhoun previously served as the Offensive Line Coach and Director of Football Operations at Clark Atlanta University in Atlanta, Georgia. He was the Assistant Coach of the Varsity Offensive Line and Strength and Conditioning Coach at Gilman School in Baltimore, Maryland, from 2017-2021, and a Career Technology Teacher / Technology Director at Sweet Water High School in Sweet Water, Alabama.Mr. Calhoun served on the football coaching staff at Gilman, which finished as runners-up in the MIAA “A” conference, as well as on the coaching staff at Sweet Water High School and Benjamin Russell High School in Alabama, which made deep runs in the 5A and 6A classifications.Mr. Calhoun’s passions and drive lie in teaching, leadership, and especially football. His athletic career includes numerous awards not only for himself, but for the teams and individual athletics he has coached and mentored. Mr. Calhoun received an athletic scholarship to the University of Alabama at Birmingham and was named to several All-State Football teams during his high school career, including the Alabama Sportswriters 5-A All-State team and the Birmingham News Super All-State Football Team during his senior season. Mr. Calhoun played for the Alabama Hammers, a professional indoor football league, as well as for the Florida Tarpons, a united indoor football league. He has helped to coach teams through several championships across indoor and outdoor track and field, and has applied all of this experience and drive at Bishop McNamara High School and in the Washington Catholic Athletic Conference (WCAC).Mr. Calhoun has a Bachelor of Arts from the University of Alabama. He is a member of the American Football Coaches Association, the Minority Coaches Association of Georgia, and the National Coalition of Minority Football Coaches.
Coach Calhoun was selected as the Washington Commanders' 2025 Week 6 Commanders Coach of the Week!
[ MEDIA ]
View this profile on InstagramBishop McNamara Football (@bmac_fb) • Instagram photos and videos

