Outdoor Track & Field
Please contact Coach Drewery (malcolm.drewery@bmhs.org) for more information
In This Section

Outdoor Track & Field - Varsity Coed
Team Events
Opponent | Date | Time | Location | Advantage | Type | Result | Score | Alerts | Dismissal | |
---|---|---|---|---|---|---|---|---|---|---|
There are no events to display |
More Team Information
ROSTER
Team Roster
# | Name | Position | Class | Grade | Hometown |
---|---|---|---|---|---|
Amora Altmon | 2023 | 10th Grade | Clinton, MD | ||
Kimani Ames | 2022 | 11th Grade | Upper Marlboro, MD | ||
David Bailey | 2020 | Oxon Hill, MD | |||
Morgan Bailey | 2022 | 11th Grade | Upper Marlboro, MD | ||
Meah Baker | 2022 | 11th Grade | Upper Marlboro, MD | ||
Camryn Bennett | 2022 | 11th Grade | Glenn Dale, MD | ||
Mya Bradley | 2020 | Upper Marlboro, MD | |||
Nickolas Butler- Simpson | 2022 | 11th Grade | Capitol Heights, MD | ||
Khaleb Byrd | 2022 | 11th Grade | Brandywine, MD | ||
Daron Carter | 2021 | 12th Grade | Fort Washington, MD | ||
Jabari Crenshaw | 2023 | 10th Grade | Upper Marlboro, MD | ||
Joshua Denegall | 2020 | Forestville, MD | |||
Quentin Elivert | 2023 | 10th Grade | Dunkirk, MD | ||
Roosevelt Elivert | 2022 | 11th Grade | Dunkirk, MD | ||
Shannon Frederick | 2023 | 10th Grade | Port Tobacco, MD | ||
Ava Garland | 2023 | 10th Grade | Upper Marlboro, MD | ||
Marcel Gillespie | 2022 | 11th Grade | Washington, DC | ||
Shelton Gordon | 2023 | 10th Grade | Capitol Heights, MD | ||
James Gray | 2020 | Brandywine, MD | |||
Isaiah Hackney | 2022 | 11th Grade | Upper Marlboro, MD | ||
Sanai Haythe | 2021 | 12th Grade | Waldorf, MD | ||
Bryce Johnson | 2023 | 10th Grade | Cheltenham, MD | ||
David Keffer | 2021 | 12th Grade | Owings, MD | ||
Zhara Kelly | 2023 | 10th Grade | Upper Marlboro, MD | ||
Kamari Knight | 2022 | 11th Grade | Upper Marlboro, MD | ||
Bolade Kola-Adewuyi | 2022 | 11th Grade | Bowie, MD | ||
Kolade Kola-Adewuyi | 2020 | Bowie, MD | |||
Mya Lee | 2022 | 11th Grade | Waldorf, MD | ||
James Lomax | 2021 | 12th Grade | Capitol Heights, MD | ||
Tori Maignan | 2022 | 11th Grade | Upper Marlboro, MD | ||
Madison Miller | 2021 | 12th Grade | Fort Washington | ||
Peris Missouri | 2021 | 12th Grade | Fort Washington, MD | ||
Lauryn Mitchell | 2021 | 12th Grade | Bowie, MD | ||
Jayden Morgan | 2021 | 12th Grade | Fort Washington, MD | ||
Mariam Muili | 2023 | 10th Grade | Bowie, MD | ||
Kaiya Neal | 2020 | Temple Hills, MD | |||
Kenechukwu Nnadike | 2021 | 12th Grade | Glenn Dale, MD | ||
Kene Okeke | 2020 | Upper Marlboro, MD | |||
Andrew Parson | 2022 | 11th Grade | Upper Marlboro, MD | ||
Shawn Pelote | 2021 | 12th Grade | Upper Marlboro, MD | ||
Javar Roberts | 2022 | 11th Grade | District Heights, MD | ||
Olusimisola Sanni | 2021 | 12th Grade | New Carrolton, MD | ||
Jalen Scott | 2020 | Suitland, MD | |||
Jasmine Scott | 2022 | 11th Grade | Accokeek, MD | ||
Kow Simpson | 2022 | 11th Grade | Bowie, MD | ||
Sean Smith | 2022 | 11th Grade | Hyattsville, MD | ||
Darrah Somerville | 2022 | 11th Grade | Clinton, MD | ||
Tyson Stewart | 2023 | 10th Grade | Upper Marlboro, MD | ||
Wesley Sweeney | 2023 | 10th Grade | Brandywine, MD | ||
Ahmad Tatem | 2020 | Clinton, MD | |||
Christopher Taylor | 2022 | 11th Grade | Hyattsville, MD | ||
Terry Thomas | 2020 | New Carrollton, MD | |||
Demari Washington | 2021 | 12th Grade | Accokeek, MD | ||
William Washington | 2022 | 11th Grade | Upper Marlboro, MD | ||
Travis White | 2021 | 12th Grade | Washington, DC | ||
Romalice Wilson | 2022 | 11th Grade | Upper Marlboro, MD | ||
Ryan Wilson | 2021 | 12th Grade | Upper Marlboro, MD | ||
Noah Wright | 2023 | 10th Grade | Upper Marlboro, MD | ||
Nadia Wynn | 2023 | 10th Grade | Bowie, MD |
COACHES
Please contact Coach Drewery (malcolm.drewery@bmhs.org) for more information
-
Having dedicated 25 years to coaching track and field at the youth, high school, collegiate, and professional levels, Coach Malcolm Drewery is one of the most well-known coaches in the DMV area.
Coach Drewery has a long tradition of success. He helped lead DeMatha Catholic High School to two WCAC Championships in 2018 and 2019, Frederick Douglass High School to four state championships, Wiley College to an NAIA National Championship in 2017, and Bowie State University Women's Track & Field Team to it's first CIAA Championship in 2006.
Coach Drewery is a USATF certified Level 1 track and field coach and a certified youth and high school official. Coach Drewery earned a doctorate in Sociology from American University and is currently a Professor of Sociology at Coppin State University.