Indoor Track & Field
Schedule
Roster
ROSTER
Name | Class | Grade | Hometown |
---|---|---|---|
Justin Aceituno | 2023 | 11th Grade | Upper Marlboro, MD |
Jordan Adams | 2022 | 12th Grade | Brandywine, MD |
Micah Allen-Shorter | 2023 | 11th Grade | Bowie, MD |
Trey Allison | 2023 | 11th Grade | Oxon Hill, MD |
Amora Altmon | 2023 | 11th Grade | Clinton, MD |
Morgan Bailey | 2022 | 12th Grade | Upper Marlboro, MD |
Timothy Bannister | 2024 | 10th Grade | Bowie, MD |
Jake Bean | 2023 | 11th Grade | Waldorf, MD |
Kyle Blair | 2025 | 9th Grade | District Heights, MD |
Brock Butler | 2022 | 12th Grade | Bowie, MD |
Nickolas Butler-Simpson | 2022 | 12th Grade | Capitol Heights, MD |
Aaron Carter | 2024 | 10th Grade | Washington, DC |
Kidus Chanyalew | 2024 | 10th Grade | New Carrolton, MD |
Khiara Cho | 2023 | 11th Grade | Brandywine, MD |
Donovan Correll | 2024 | 10th Grade | Upper Marlboro, MD |
Robert Crawford | 2022 | 12th Grade | Upper Marlboro, MD |
Jabari Crenshaw | 2023 | 11th Grade | Upper Marlboro, MD |
Jackson Crenshaw | 2025 | 9th Grade | Upper Marlboro, MD |
Antoinette Davis | 2024 | 10th Grade | Clinton, MD |
Idriss Diarra | 2022 | 12th Grade | Lanham, MD |
Omar Dixon | 2024 | 10th Grade | Bowie, MD |
Quentin Elivert | 2023 | 11th Grade | Dunkirk, MD |
Bless Eskridge | 2024 | 10th Grade | Waldorf, MD |
Andrew Fludd | 2023 | 11th Grade | Upper Marlboro, MD |
Ivan Foreman | 2023 | 11th Grade | Upper Marlboro, MD |
Jayden Foster | 2024 | 10th Grade | Bowie, MD |
Bailey Freeman | 2024 | 10th Grade | Upper Marlboro, MD |
Ava Garland | 2023 | 11th Grade | Upper Marlboro, MD |
Marcel Gillespie | 2022 | 12th Grade | Washington, DC |
Shelton Gordon | 2023 | 11th Grade | Capitol Heights, MD |
Jalyn Hayes-Moore | 2024 | 10th Grade | Clinton, MD |
Anaya James-Grier | 2024 | 10th Grade | Upper Marlboro, MD |
Bryce Johnson | 2023 | 11th Grade | Cheltenham, MD |
Leonard Jones | 2023 | 11th Grade | Clinton, MD |
Dylan Jordan | 2022 | 12th Grade | Cheltenham, MD |
Zhara Kelly | 2023 | 11th Grade | Upper Marlboro, MD |
Kamari Knight | 2022 | 12th Grade | Upper Marlboro, MD |
Akira Lancaster | 2023 | 11th Grade | Accokeek, MD |
Mya Lee | 2022 | 12th Grade | Waldorf, MD |
Chloe Maignan | 2024 | 10th Grade | Upper Marlboro, MD |
Tori Maignan | 2022 | 12th Grade | Upper Marlboro, MD |
Brittany McElroy | 2025 | 9th Grade | Upper Marlboro, MD |
Markell McFadden | 2024 | 10th Grade | Capitol Heights, MD |
Azaria McKnight | 2025 | 9th Grade | Washington, DC |
Nkenje Neither | 2024 | 10th Grade | Upper Marlboro, MD |
Ajani Osborne | 2024 | 10th Grade | Bowie, MD |
Austin Palmer | 2023 | 11th Grade | Upper Marlboro, MD |
Charles Payne | 2023 | 11th Grade | Hyattsville, MD |
Jayden Perkins | 2024 | 10th Grade | Upper Marlboro, MD |
Gregory Pruitt | 2024 | 10th Grade | Upper Marlboro, MD |
Isaiah Pryor | 2024 | 10th Grade | Clinton, MD |
Jayden Queen | 2024 | 10th Grade | Clinton, MD |
Dante Randall | 2022 | 12th Grade | Capitol Heights, MD |
Devin Roane | 2023 | 11th Grade | Lanham, MD |
Javar Roberts | 2022 | 12th Grade | District Heights, MD |
Zola Robinson | 2024 | 10th Grade | Clinton, MD |
Mason Samuels | 2024 | 10th Grade | Clinton, MD |
Jared Satterwhite | 2024 | 10th Grade | Upper Marlboro, MD |
Wallace Savoy | 2023 | 11th Grade | Clinton, MD |
Jasmine Scott | 2022 | 12th Grade | Accokeek, MD |
Kow Simpson | 2022 | 12th Grade | Bowie, MD |
Erynn Sims | 2022 | 12th Grade | Upper Marlboro, MD |
Jude Smith | 2022 | 12th Grade | Glenndale, MD |
Kaniya Smith | 2022 | 12th Grade | District Heights, MD |
Sean Smith | 2022 | 12th Grade | Hyattsville, MD |
Nathaniel Spears | 2024 | 10th Grade | Clinton, MD |
Nicholas Steed | 2024 | 10th Grade | Upper Marlboro, MD |
Tyson Stewart | 2023 | 11th Grade | Upper Marlboro, MD |
Kyle Stokes | 2023 | 11th Grade | Upper Marlboro, MD |
Wesley Sweeney | 2023 | 11th Grade | Brandywine, MD |
Abigail Taylor | 2023 | 11th Grade | Greenbelt, MD |
Mikale Thompson | 2023 | 11th Grade | Waldorf, MD |
Eric Watson | 2022 | 12th Grade | Capitol Heights, MD |
Cody Webb | 2022 | 12th Grade | Brandywine, MD |
Jamill Williams | 2024 | 10th Grade | Clinton, MD |
Romalice Wilson | 2022 | 12th Grade | Upper Marlboro, MD |
Noah Wright | 2023 | 11th Grade | Upper Marlboro, MD |
Nadia Wynn | 2023 | 11th Grade | Bowie, MD |
Zion Wynn | 2023 | 11th Grade | Mitchellville, MD |
Joshua Young | 2024 | 10th Grade | Temple Hills, MD |
Kendrick Young | 2025 | 9th Grade | Upper Marlboro, MD |
Coaches
COACHES
Contact Information:
Head Coach - Malcolm Drewery malcolm.drewery@bmhs.org
Assistant Coach - Sonny Hicks Sonny.Hicks@bmhs.org
Meet Our Coaches
-
Malcolm Drewery
CoachHaving dedicated 25 years to coaching track and field at the youth, high school, collegiate, and professional levels, Coach Malcolm Drewery is one of the most well-known coaches in the DMV area.
Coach Drewery has a long tradition of success. He helped lead DeMatha Catholic High School to two WCAC Championships in 2018 and 2019, Frederick Douglass High School to four state championships, Wiley College to an NAIA National Championship in 2017, and Bowie State University Women's Track & Field Team to it's first CIAA Championship in 2006.
Coach Drewery is a USATF certified Level 1 track and field coach and a certified youth and high school official. Coach Drewery earned a doctorate in Sociology from American University and is currently a Professor of Sociology at Coppin State University.
-
Sonny Hicks
CoachIn 2015-2017, Coach Sonny Hicks Jr. served as the assistant Cross Country and Track & Field coach at Bishop McNamara High School. He helped coach the Men's and Women's Outdoor Track Team during the WCAC Championships to a 2nd place victory in 2016. Coach Hicks returns to us after successful tenures at Salisbury University and the University of Maryland Eastern Shore. He helped lead Salisbury to two Capital Athletic Conference Championships and two Eastern College Athletic Conference Championships. Coach Hicks is a native of Temple Hills, Maryland, and has earned a master's degree in Cybersecurity Engineering Technology from the University of Maryland Eastern Shore and Business Administration (MBA) from Salisbury University. He is a USA Track and Field Level 1 certified instructor.